None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
203618776 PRINTING HOUSE | 900.00 | 900.00 |
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Polina | 16 800.00 | 1 800.00 |
Boryana | 16 760.00 | 0.00 |
Ognyan | 1 800.00 | 1 800.00 |
Emilia | 0.00 | 0.00 |
VIKTORIYA | 12 100.00 | 3 103.82 |
Krum | 3 600.00 | 3 599.99 |
Violeta | 20 174.00 | 1 356.77 |
Viara | 1 800.00 | 0.00 |
Antoaneta | 3 600.00 | 3 600.00 |
Petia | 15 100.00 | 0.00 |
Hristina | 2 600.00 | 1 800.00 |
Hristos | 1 800.00 | 1 800.00 |
Stela | 12 100.00 | 1 291.23 |
Veronika | 1 800.00 | 1 800.00 |
Galya | 1 800.00 | 1 800.00 |
Petya | 4 045.55 | 0.00 |
Vania | 8 700.00 | 0.00 |
Silvana | 3 650.00 | 0.00 |
Denislav | 1 800.00 | 1 799.99 |
Silviya | 19 323.76 | 1 014.93 |
Ralitsa | 4 270.00 | 617.38 |
Mario | 1 800.00 | 1 800.00 |
Nina | 1 800.00 | 0.00 |
None
None