None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
831915840 SHELL BULGARIA | 0.00 | 261.70 |
123726267 ASEK 06 | 27 000.00 | 27 000.00 |
123517189 ELIT - VK 2000 | 26 929.80 | 26 929.80 |
123719290 RITAM LTD | 0.00 | 22 300.00 |
201174326 INTERIM - PMP | 0.00 | 27 659.72 |
202718752 NIKO 2 SP | 0.00 | 1 000.00 |
200510279 SIS TECHNOLOGY AD | 0.00 | 19 000.00 |
201555722 WOODLAND FURNITURE | 2 392.00 | 2 392.00 |
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Liliya | 5 000.00 | 4 100.00 |
None
None