None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
204142846 "HMI TREID" LTD | 58 428.68 | 42 697.86 |
102010485 "Bread and bakery products" LTD | 30 000.00 | 9 222.00 |
814181757 " Hygiene Medical Industry" Co., Ltd Veliko Tarnovo 81 A Nikola Gabrovski st. | 23 992.92 | 46 051.41 |
000885099 Office 1 | 12 000.00 | 0.00 |
102657921 Burgas markets LTD | 32 178.00 | 13 537.52 |
102672087 "KOMART" LTD | 6 290.40 | 4 662.00 |
115813781 "GIZATEKS" LTD | 14 000.00 | 13 979.94 |
176188972 NGO "Early intervention for children in risk" | 540 256.00 | 339 006.19 |
121425094 " TEAM FONDATION" | 894 556.80 | 496 374.30 |
000885099 Office | 108 569.48 | 131 047.57 |
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Dora | 2 100.00 | 0.00 |
Boyka | 5 400.00 | 3 136.25 |
Mariela | 2 304.00 | 0.00 |
Veselina | 8 379.00 | 0.00 |
Ana | 20 160.00 | 0.00 |
Radka | 20 160.00 | 0.00 |
Anna | 13 716.00 | 0.00 |
Dora | 8 256.00 | 0.00 |
Vanya | 33 600.00 | 0.00 |
" | 248 148.00 | 267 679.38 |
Ivanka | 11 244.00 | 0.00 |
lilyana | 4 200.00 | 4 351.20 |
Nikolay | 3 180.00 | 0.00 |
Stefanka | 2 463.16 | 2 551.83 |
Milanka | 29 120.00 | 0.00 |
Anna | 4 600.00 | 0.00 |
Boryana | 1 497.60 | 0.00 |
Administrative | 6 300.00 | 0.00 |
Daniela | 11 481.60 | 0.00 |
None
None