None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
124624169 ELIT KAR DOBRICH | 0.00 | 882.50 |
103882134 EN-TI-ZET-TRANSPORT | 0.00 | 1 856.17 |
200525782 PRAKTIKER RETAIL | 0.00 | 17.30 |
827144883 OTO-3 | 0.00 | 32.00 |
200540297 M.B.D. FINANS | 0.00 | 2 987.93 |
812231930 KABELKOMERS | 0.00 | 1.68 |
117591007 AUTO HIT | 0.00 | 1 438.56 |
175015889 AUTO PLUS BULGARIA | 0.00 | 2 189.36 |
117535058 BIM-COLOR | 0.00 | 17.50 |
203000840 IKOKONSULT-A.G. | 0.00 | 287.00 |
None
None