None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
831496285 "PETROL" AD | 3 900.00 | 2 652.20 |
831760443 BMB OOD | 0.00 | 73.80 |
200176510 KONSULT - ANASTASIA BRATANOVA ET | 288.00 | 288.00 |
108592590 Techno sistems OOD | 7 342.00 | 7 342.00 |
108559590 EVROPARTNER EOOD | 2 000.00 | 2 000.00 |
201521054 SIMONA BOLGARIA EOOD | 0.00 | 520.80 |
112639195 ESPACE AUTO OOD | 35 900.00 | 35 900.00 |
200593353 DURCHAN - H EOOD | 0.00 | 350.00 |
108060915 Gorubso Kardjali AD | 0.00 | 24.00 |
108685240 Global net Konsult EOOD | 0.00 | 110.83 |
176030723 RZI Kardjali | 0.00 | 38.00 |
108019701 ET BECHIDE CHAYCHEVA | 35 800.00 | 249.29 |
108565579 DYRAL OOD | 2 145.00 | 2 145.00 |
200055618 GODUM 2008 EOOD | 0.00 | 863.00 |
200162926 VILI MARKOVA - 01 EOOD | 0.00 | 807.41 |
204551138 FM 2017 EOOD | 3 219.16 | 3 219.16 |
None
None