None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
131371780 SPEEDY | 0.00 | 457.69 |
204741372 „ENEKOD GREEN“ JSC | 0.00 | 272.15 |
205290545 T – J VME | 0.00 | 1 212.50 |
831642181 Bulgarian Telecommunications Company EAD | 0.00 | 59.99 |
106582470 NETLAN | 0.00 | 133.33 |
106073255 FOCUS | 0.00 | 123.98 |
131468980 A1 Bulgaria EAD | 0.00 | 2 602.62 |
106593067 CITY | 0.00 | 384.00 |
000663326 INTRANSMASH-INZHENERING | 0.00 | 4 507.23 |
202668908 SYNERGON ENERGY | 0.00 | 246.51 |
None
None