None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
130858590 TECHNOPOLIS BULGARIA | 0.00 | 40.83 |
131468980 A1 Bulgaria EAD | 0.00 | 186.48 |
202942615 Natura.bg Ltd. | 0.00 | 80.00 |
205371075 PERLAPAK | 0.00 | 950.00 |
202565178 Raia Koeva-Valkova | 0.00 | 1 250.00 |
130856268 ET TEMA LUX MARIANA GUGALOVA | 0.00 | 48.75 |
202485515 Stankovi Accounting Group EOOD | 0.00 | 350.00 |
201850815 NEXTCORE | 0.00 | 0.00 |
825276498 ET TONIK ANTON KYOSEV | 0.00 | 132.11 |
200628605 COPYCOM BULGARIA | 0.00 | 114.38 |
101581148 ET CHICHIN - ELENA KOEVA | 0.00 | 366.97 |
121194357 MEGA OPTIC | 0.00 | 96.67 |
204421073 HASHTAG WEB STUDIO LTD. | 0.00 | 1 950.00 |
200657076 "TEHNO OFFICE VIGAN" OOD | 0.00 | 34.42 |
201182579 REVIVA Ltd | 0.00 | 484.36 |
201347333 KAMELIA MANAGEMENT LTD. | 0.00 | 283.27 |
131561317 SILK ROAD | 0.00 | 231.56 |
None
None