None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
202301417 BRAZIL TRADE EOOD | 77 750.00 | 77 750.00 |
203405995 „ALPHA GRANT”EOOD | 9 895.75 | 9 895.75 |
131111964 EUROMARKET KARRY | 56 403.00 | 56 403.00 |
813133720 "Elecs Group Holding" EOOD | 2 780.00 | 9 660.00 |
103837630 MILKOS-ENGINEERING OOD | 1 428 186.82 | 1 428 186.82 |
115745150 BONNER OOD | 171 930.00 | 171 930.00 |
115784032 BULTEX 99 EOOD | 12 456.84 | 12 456.84 |
204431886 Silver Star Retail EAD | 101 700.00 | 101 700.00 |
130962645 ERTA CONSULT | 39 000.00 | 39 000.00 |
None
None