None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
201174689 ELIT CAR TRADING | 0.00 | 256.68 |
200740091 PLAMA 2009 | 0.00 | 185.83 |
200487977 REINLABS RUSE LTD | 0.00 | 3 661.48 |
117015772 GALIS AVTOGARA Ltd. | 0.00 | 340.79 |
103906927 KOSER | 0.00 | 679.99 |
126516523 AUTOGRAND | 0.00 | 830.70 |
201290398 SOFTELECTRONIC 1 Ltd. | 0.00 | 625.00 |
200290477 PRIMEX RETAIL Ltd. | 0.00 | 1 877.00 |
831445650 AUTO HELP | 0.00 | 375.00 |
108034258 ARPEZOS BUS | 0.00 | 585.20 |
200948594 HOUSE - INVEST 09 LTD | 0.00 | 582.33 |
None
None