None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
112606786 Marineli-62 EOOD | 0.00 | 38.44 |
205235011 An Di VM EOOD | 0.00 | 440.16 |
112088678 ET "Dimi-Dimitar Tetimov" | 0.00 | 102.17 |
124685492 Bohem EOOD | 0.00 | 231.89 |
131071587 LIDL BULGARIA EOOD amp; CO | 0.00 | 1 374.80 |
131129282 KAUFLAND BULGARIA EOOD amp; CO | 0.00 | 36.18 |
112601497 Orion Invest OOD | 0.00 | 26.67 |
112049515 MAGISTER-MONIKA PISAREVA | 0.00 | 68.65 |
204699860 "HARIZANOV 1969" Ltd. | 0.00 | 257.85 |
112589739 Polistars OOD | 0.00 | 413.78 |
201545557 MELNIK M | 0.00 | 167.25 |
121644736 METRO CASH AND CARRY BULGARIA | 0.00 | 1 314.11 |
112599014 Lazyr i Ko EOOD | 0.00 | 148.40 |
201611345 BAUHAUS Bulgaria EOOD Targovski Center za Rabotilnizata, Doma i Gradinata KD | 0.00 | 99.42 |
101052307 Elit-Komers-grup-66-Feliks Pehlivanov EOOD | 0.00 | 95.45 |
130007884 BILLA BULGARIA EOOD | 0.00 | 30.49 |
817073690 MARINA | 0.00 | 396.41 |
None
None