None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
128009248 SDUJENIE INDUSTRIALNA STOPANSKA ASOZIAZIA | 336.60 | 0.00 |
000885099 KOOPERAZIYA PANDA | 1 200.00 | 0.00 |
030272497 TEZA OOD | 13 800.00 | 0.00 |
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
NEDYALKA | 49.12 | 0.00 |
GALINA | 3 356.57 | 0.00 |
MARIYANA | 6 874.27 | 0.00 |
MARIYA | 7 832.02 | 0.00 |
IVANKA | 3 356.57 | 0.00 |
YANKA | 3 356.57 | 0.00 |
DOBRINKA | 3 356.57 | 0.00 |
DACHKA | 3 356.57 | 0.00 |
RADOST | 3 528.98 | 0.00 |
DORA | 3 356.57 | 0.00 |
ILIYA | 4 475.45 | 0.00 |
MARINA | 3 356.57 | 0.00 |
MITKA | 6 874.27 | 0.00 |
YORDANKA | 3 356.57 | 0.00 |
DONKA | 4 475.45 | 0.00 |
MARIYKA | 4 609.84 | 0.00 |
TANKA | 4 475.45 | 0.00 |
ZHULIETA | 3 416.95 | 0.00 |
NIKOLINKA | 3 165.54 | 0.00 |
ZHIVKA | 3 212.33 | 0.00 |
MARIYKA | 6 713.23 | 0.00 |
YORDANKA | 4 502.41 | 0.00 |
MINKA | 6 061.69 | 0.00 |
RUSANKA | 4 475.35 | 0.00 |
PETRANKA | 3 396.96 | 0.00 |
PENKA | 3 356.57 | 0.00 |
ATCHE | 7 832.13 | 0.00 |
DIANA | 4 475.35 | 0.00 |
RADKA | 3 416.95 | 0.00 |
GOSPODINA | 3 376.75 | 0.00 |
DINKA | 3 394.48 | 0.00 |
NIKOLINA | 8 067.06 | 0.00 |
STANKA | 3 910.63 | 0.00 |
YORDANKA | 3 356.57 | 0.00 |
IVAN | 3 356.57 | 0.00 |
None
None