None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
106591931 Hubev Ltd | 0.00 | 2 448.79 |
204741372 „ENEKOD GREEN“ JSC | 0.00 | 2 321.69 |
204349649 TOSHKO TODOROV 2016 SMLTD | 0.00 | 426.85 |
816090199 VODOSNABDYAVANE I KANALIZATSIA | 0.00 | 197.27 |
816008476 DIGANT - DIMITROV I GRIGOROV | 0.00 | 251.67 |
106016902 ET ACHI- GEORGI GEORGIEV | 0.00 | 87.94 |
200795084 IKO 2009 | 0.00 | 937.50 |
200138302 STARTMES Ltd | 0.00 | 254.14 |
202668908 SYNERGON ENERGY | 0.00 | 1 336.53 |
106608932 SUNRAYS | 0.00 | 523.94 |
106009039 VESKA PETROVA | 0.00 | 627.14 |
None
None