None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
130006992 DOVERIE - BRICO | 0.00 | 37.07 |
202681453 Primus Investment EOOD | 0.00 | 1 350.00 |
201297065 BRATOEV I BORISOV | 0.00 | 150.00 |
831642181 Bulgarian Telecommunications Company EAD | 0.00 | 87.57 |
117654984 MICROMAX TRADE | 0.00 | 10.85 |
200740878 KARBUL- KM | 0.00 | 37.50 |
831496285 PETROL | 0.00 | 62.27 |
117630990 TI GI I LTD | 0.00 | 1 800.00 |
131371780 SPEEDY | 0.00 | 7.03 |
117535058 BIM-COLOR | 0.00 | 38.38 |
123737210 MEDINA MED | 0.00 | 235.00 |
000704481 AEBTRI Buses | 0.00 | 225.00 |
201310580 TRADENET VARNA | 0.00 | 140.64 |
117666221 KSENOS | 0.00 | 108.33 |
117105213 VAKULINSKI | 0.00 | 25.00 |
117078652 TRABEX | 0.00 | 1 172.65 |
107012839 VENTSI EOOD | 0.00 | 194.50 |
175205415 MAGAZIN SHIPKA FUAT GUVEN | 0.00 | 694.37 |
130460283 TELENOR BULGARIA | 0.00 | 104.93 |
121699202 LUKOIL-BULGARIA EOOD | 0.00 | 493.37 |
201703950 NIS Petrol | 0.00 | 3 683.76 |
201230426 BORICA AD | 0.00 | 64.00 |
827201940 DARTEK | 0.00 | 20.83 |
None
None