None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
122028989 GALIA 96 Ltd. | 0.00 | 24 288.72 |
109603189 NASI AUTO EOOD | 0.00 | 1 235.89 |
109067161 Yulia Ilieva-94 Sole trader | 0.00 | 320.00 |
201398872 ENERGO-PRO Energy Services EAD | 0.00 | 23 005.40 |
DE291085919 Freudenberg Performance Materials Apparel SE amp; Co. KG | 0.00 | 3 960.56 |
IT00212740120 MARCO PASTORELLI SPA | 0.00 | 23 186.43 |
131468980 A1 Bulgaria EAD | 0.00 | 1 445.10 |
202539361 TOPSIST OOD | 0.00 | 1 320.00 |
831580947 RUEN MASCHINARY | 0.00 | 1 593.11 |
201078139 Fenix Eko MS Ltd | 0.00 | 2 660.00 |
104051737 ZAHARNI ZAVODI | 0.00 | 1 296.00 |
130533432 „Overgas Mrezhi” AD | 0.00 | 16 101.68 |
200848195 PROFICLEAN BULGARIA | 0.00 | 4 261.66 |
128051254 ARTPLAST LTD. | 0.00 | 2 688.00 |
200167154 Kyustendilska Voda LTD | 0.00 | 3 057.60 |
None
None