None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
203880351 Kontrol - A LTD | 0.00 | 5 300.00 |
203159440 DYUGI 2014 LTD | 17 120.00 | 17 120.00 |
119629563 DIYA GAZ LTD. | 0.00 | 15 940.00 |
119614839 BIO KLIMA LTD | 0.00 | 17 250.00 |
202723219 DONATIEL LTD | 13 900.00 | 13 900.00 |
200653684 ESTRELLA CARS LTD | 0.00 | 20 000.00 |
201272877 EURO STANDARD CERTIFICATION LTD. | 5 500.00 | 5 500.00 |
119020085 MEBELLUKS AD | 0.00 | 10 459.00 |
203880611 Nov-A Stroy LTD | 74 842.00 | 60 542.00 |
831053592 Radio Express LTD | 0.00 | 500.00 |
203880611 Nov-A Stroy LTD | 0.00 | 23 100.00 |
202580881 S EXPRES 2000 LTD. | 0.00 | 800.00 |
131459561 MSOFT LTD. | 17 500.00 | 17 500.00 |
119606493 METASTIL LTD. | 7 980.00 | 7 980.00 |
123641888 BALTOV KONSULT LTD | 6 000.00 | 6 000.00 |
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Ivan | 2 400.00 | 0.00 |
None
None