Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 55 194 TREES
Български

Programme: Transport and Transport Infrastructure

Planning region: All

Participating Organizations

Partner legal entity Contracted Amount* Reported Amount
971 277 920 NOPA – the Norwegian Society of Composers and Lyricissts 0.00 0.00
Contractor legal entity Contracted Amount* Reported Amount**
203975645 MARIVO 77 LTD 10 788.38 10 788.38
201429517 EventEase EOOD 19 980.00 19 980.00
202535174 "CREATIT" Ltd. 18 963.00 17 283.00
175099887 MESSECHINA MUSIC OOD 34 920.00 34 920.00
130460283 YETTEL BULGARIA 1 200.00 130.31
175109865 SOLO - SYSTEMS 17 952.60 17 952.60
177164006 MINI ART 6 400.00 6 258.65
204460432 OMAI TV 3 996.00 3 996.00
202542941 Innovo Global Ltd. 6 240.00 6 240.00
121526225 Foundation Forum for sustainable development "FOCUS" 10 000.00 10 000.00
131341972 SDRUZHENIE IME 9 600.00 4 800.00
201986231 DAR LINGUA Ltd. 26 930.40 20 000.00
205024060 New Stage Group Ltd. 7 713.84 7 713.84
Contractor physical person Contracted Amount* Reported Amount**
Ivona 4 889.50 0.00
Mihaela 1 877.60 0.00
Borimir 6 454.00 0.00
Sabina 9 387.98 782.33
Elina 2 253.12 0.00
Hristo 1 408.00 0.00
Georgi 3 755.19 0.00
Mariana 1 877.50 0.00
Teodora 6 454.00 0.00
Victor 1 877.60 0.00
Yan 5 641.90 714.98
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).