None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
115781068 SALINA 7 EOOD | 16 000.00 | 3 078.69 |
102702266 SCIT EOOD | 0.00 | 1 224.00 |
102994511 RADOST-64 EOOD | 0.00 | 3 094.90 |
102637662 HITECS EOOD | 0.00 | 9 657.12 |
131468980 MOBILTEL EAD | 0.00 | 734.70 |
147207149 AKVAMARIN 2007 EOOD | 0.00 | 907.20 |
200106621 NIKSAN GRUP EOOD | 0.00 | 635.98 |
121718407 dzi-obshto-zastrahovane-ad | 0.00 | 4 310.12 |
121893723 STUDIO BLEND OOD | 0.00 | 34 440.00 |
000885099 PANDA | 83 300.00 | 6 873.87 |
0000567640191 DIREKCIA KOVZS | 0.00 | 4 119.12 |
121699202 LUKOIL BULGARIA EOOD | 8 000.00 | 291.00 |
147111873 CHERNOMORSKY FAR EAD | 0.00 | 900.00 |
102148226 IZOTKOMERS OOD | 0.00 | 96.00 |
147237861 MANI EOOD | 0.00 | 1 440.00 |
040638060 zad-allianz-bulgaria | 0.00 | 3 879.95 |
None
None