None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
202045811 KAMTEX - 84 | 0.00 | 2 946.00 |
113518613 LEO - STROY OOD | 0.00 | 14 934.08 |
113561034 DLV - SI | 0.00 | 325.50 |
113509219 STOMANA-INDUSTRY S.A. | 0.00 | 29 620.50 |
175028185 BULGARKOM KRANOVA TEHNIKA EOOD | 0.00 | 470.00 |
131468980 A1 Bulgaria EAD | 0.00 | 2 253.38 |
831915840 SHELL BULGARIA | 0.00 | 18 088.11 |
115784032 BULTEX 99 | 0.00 | 110.16 |
820162213 Zlatna Panega Cement | 0.00 | 17 155.75 |
205110495 VidRad Group | 0.00 | 9 196.52 |
201059548 SALAMANDER - ASO FL | 0.00 | 29 700.00 |
121551253 ALKI-L EOOD | 0.00 | 25 200.00 |
None
None