None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
204583869 KIRILOVA AUDITS PLTD | 5 760.00 | 5 760.00 |
180699990 EXPERT EFECT CUOC | 3 780.00 | 3 780.00 |
175357483 ADORIA CONSULT LTD | 31 680.00 | 29 704.49 |
130008993 NATIONAL BUILDING CONTROL DIRECTORATE | 0.00 | 1 500.00 |
105580298 EKSPERTINVEST JSC | 9 120.00 | 4 560.00 |
201557566 DMI DEVELOPMENT LTD | 8 100.00 | 8 460.00 |
833034039 IZDATELSKA KYSHTA AB LTD | 7 800.00 | 7 800.00 |
202221469 ALDI KOMERS GRUP LTD | 3 324 464.33 | 3 738 329.14 |
None
Member of the Consortium legal entity | Contracted Amount* |
---|---|
105563637 ENEFECT - NATASHKA NIKOLOVA ST | 0.00 |
105580298 EKSPERTINVEST JSC | 0.00 |