Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 57 332 TREES
Български

Programme: Transport and Transport Infrastructure

Planning region: All

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
0004715040084 OBSHTINA PLOVDIV - RAYON "TRAKIYA" 0.00 30.00
030434950 VALERUS-VALERI RUSINOV ET 43 464.00 43 464.00
129010851 RDP BZN MVR PLOVDIV 0.00 1 410.29
175415627 KONTRAKS AD 257 161.20 256 228.56
115107621 DARCHANCE COMMERCE LTD 24 985.17 24 985.17
116539413 INOKSIS LTD 551 631.02 528 646.39
831446813 "LD" Ltd 9 955.50 9 955.50
206117083 KER TOKI POWER AD 288 000.00 199 257.87
817080126 STEMO 43 266.96 43 266.96
205980820 DIACHIM-BIOTECH Ltd. 174 201.60 174 201.60
121706547 RSR Ltd. 599 268.00 964 560.00
115756766 BD - IBR 0.00 250.00
130362903 AGENTSIYA PO GEODEZIYA, KARTOGRAFIYA I KADASTAR 0.00 40.00
831252990 DYNACORD - BULGARIA 20 985.48 20 985.48
130332479 ATS - BULGARIA 4 320.00 4 320.00
000695096 DAMTN 0.00 165.00
129009870 OD MVR PLOVDIV 0.00 150.00
206325294 "Hub za Procesi i Aparati"Ltd 24 774.96 24 774.96
176030673 RZI PLOVDIV 0.00 65.00
123526430 EVN BULGARIA ELEKTROSNABDIAVANE 0.00 35.56
115170387 PROLIFT SERVICE LTD 4 320.00 4 320.00
115345455 "STROYCONTROL" LTD 600.00 600.00
040215128 T.E.A.M. Ltd. 298 200.00 298 200.00
202668908 SINERGON ENERGY LTD 237 600.00 15 193.78
115752045 "LABTECH" Ltd 187 644.00 187 644.00
205175742 „SYNMED BULGARIA” Ltd. 117 600.00 117 600.00
205637387 ANDI MONITORING OOD 19 104.00 19 104.00
000471013 RIOSV - gr. PLOVDIV 0.00 500.00
160067613 INSIST 2 57 600.00 57 600.00
825122265 FEB-91 KOCHANOV S-IE 324.00 324.00
206902326 NS MAX TRAID Ltd 2 879.96 2 879.96
175040885 "RIDAKOM" Ltd 223 435.20 223 435.20
131025586 FOT 2 735 225.60 4 440 666.40
176612385 "FILKAB INGENERING" Inc 346 244.40 319 773.60
203463475 AGROLABTECH CONSULT Ltd 32 916.00 32 916.00
115100705 cooolbox 1 927.60 651.60
206843917 "STROITELNI KONSULTANTI"LTD 2 880.00 2 880.00
121462406 LOKATOR-K 2 160.00 2 160.00
000711860 "LABORBIO" LTD 50 400.00 50 400.00
000471504 OBSHTINA PLOVDIV 0.00 243 196.40
121327440 ACM 2 316 392.00 227 802.24
175448634 "SHKOLSNAB 2001"Ltd 40 320.00 28 224.00
204949195 Chromtek Ltd. 102 024.00 102 024.00
010486426 "MARVEL"" Ltd 63 518.40 61 543.62
115820126 ANDI BG 11 747.76 10 858.88
204725667 BIZNES OFIS KOREKT LTD 9 081.72 9 081.72
131282355 AGENTSIYA PO VPISVANIYATA 0.00 1 570.94
175287004 "ARKONT"Ltd. 1 174 937.76 410 902.87
115328801 FILKAB AD 0.00 9 600.00
176986618 ODBH PLOVDIV2016 0.00 216.00
205904491 MD HOMES EOOD 33 600.00 33 600.00
175155243 "AA MEDICAL BULGARIA"Ltd 6 150.00 6 150.00
130868975 "DANS FARMA" Ltd 126 624.00 253 248.00
115345761 GBS - PLOVDIV AD 20 558 529.97 20 558 529.96
115552190 Elektrorazpredelenie Yug EAD 0.00 1 265.00
832069304 SMART SOFT Ltd 7 116.00 7 116.00
131279289 "BIOMED FIUCHAR" Ltd 49 174.80 49 174.80
203407291 NAD DESIGN 314 999.28 207 340.09
131069757 Consult Engeneering Grup LTD 25 920.00 25 920.00
204923688 Shimadzu Handelsgesellschaft m.b.H. Korneuburg – Branch Sofia 224 280.00 224 280.00
201224738 SHIKOVI RPM 27 589.20 27 589.20
115010670 "VODOSNABDUYAVANE I KANALIZACIYA" EOOD 0.00 175.00
121319479 SPECTROTECH Ltd. 70 620.00 70 620.00
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).