None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
124624016 NEDKO NEDKOV - OVCHAROVO | 0.00 | 431.27 |
117607963 SADI-93 | 0.00 | 95.83 |
121644736 METRO CASH AND CARRY BULGARIA | 0.00 | 722.70 |
204564349 ONE END TWO Ltd. | 0.00 | 140.18 |
117619271 NETWORX BULGARIA LTD | 0.00 | 74.22 |
131129282 KAUFLAND BULGARIA EOOD amp; CO | 0.00 | 53.02 |
117529322 LIFT | 0.00 | 566.67 |
104000194 LIGHTS | 0.00 | 4 920.94 |
131071587 LIDL BULGARIA EOOD amp; CO | 0.00 | 279.98 |
827213646 SCHANS 166 LTD | 0.00 | 200.00 |
831641791 Information Services | 0.00 | 30.00 |
204274214 VEJEN DR PLTD | 0.00 | 2 492.55 |
204824786 GRIL BG | 0.00 | 50.68 |
200812780 LIGHTS EXPORT LTD | 0.00 | 138.08 |
None
None