None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
109531269 I END A | 0.00 | 697.47 |
131313550 BauMax Bulgaria OOD | 0.00 | 234.66 |
130006992 DOVERIE - BRICO | 0.00 | 1 261.33 |
200198865 GAS LOGISTICS | 0.00 | 258.27 |
109562970 KOLOR | 0.00 | 1 173.49 |
109596061 D-A | 0.00 | 150.00 |
130948987 EKO BULGARIA | 0.00 | 167.42 |
109604056 ISIDENT | 0.00 | 1 013.33 |
831496285 PETROL | 0.00 | 391.54 |
121699202 LUKOIL Bulgaria Ltd. | 0.00 | 87.75 |
109605390 ROSINVEST | 0.00 | 1 000.00 |
200905098 DEGA STOY Ltd. | 0.00 | 866.67 |
109601035 DANNY - M Ltd. | 0.00 | 1 343.85 |
109009959 TITAN 96 Ltd. | 0.00 | 266.62 |
130235724 UNION GAS OIL Ltd. | 0.00 | 48.34 |
201310580 TRADENET VARNA | 0.00 | 281.46 |
None
None