None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
201398872 ENERGO-PRO Energy Services EAD | 0.00 | 1 654.47 |
101612325 VOINISHKI | 0.00 | 461.67 |
200525782 PRAKTIKER RETAIL | 0.00 | 899.83 |
109039742 ELKOM SERVIZ EOOD | 0.00 | 160.00 |
202539361 TOPSIST OOD | 0.00 | 142.50 |
115634577 AQUAMAR | 0.00 | 1 278.38 |
200240613 GEOMAT 2 EOOD | 0.00 | 98.34 |
200167154 KYUSTENDILSKA VODA EOOD | 0.00 | 102.48 |
131468980 A1 Bulgaria EAD | 0.00 | 538.27 |
112603509 ET YORDAN RAICHEV | 0.00 | 416.67 |
130533432 „Overgas Mrezhi” AD | 0.00 | 862.96 |
None
None