None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
200915410 SCHTETOVODNA KASHTA ANDRIANA EOOD | 0.00 | 250.00 |
200926377 DAGATA | 0.00 | 62.25 |
114661315 ELI-L LTD | 0.00 | 21.83 |
201682004 KIM 11 | 0.00 | 144.30 |
201751703 ELIU ELIT | 0.00 | 123.20 |
202793858 „ZETTABYTE-X” LTD | 0.00 | 180.00 |
175277368 UKRASI | 0.00 | 350.80 |
203018685 THINK GLOBAL LTD | 0.00 | 409.00 |
117619271 NETWORX | 0.00 | 182.00 |
814217512 ET PAVLIN PETROV | 0.00 | 231.84 |
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
DARIA | 0.00 | 600.00 |
None
None