None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
201110811 TWO PLUS ONE | 3 920.00 | 4 900.00 |
204400809 „Master Events” Ltd | 0.00 | 124.80 |
176212989 Cluster Mechatronics and Automation | 3 098.04 | 3 872.54 |
131112183 BenchMark Group AD | 5 558.40 | 6 948.00 |
200758666 IC INTRACOM | 44 428.80 | 68 352.00 |
130951969 PETKOM 2002 OOD | 323 583.00 | 497 820.00 |
202588013 KA VI TRADE | 5 491.20 | 6 864.00 |
131395347 AUDIO ARTE Ltd | 38 395.50 | 59 070.00 |
175415627 KONTRAKS Ltd. | 24 304.80 | 37 392.00 |
130026450 ATLAS TRAVELS | 21 116.31 | 0.00 |
None
None