None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
131071587 LIDL BULGARIA EOOD amp; CO | 0.00 | 46.64 |
204859520 ALGASI 78 LTD | 0.00 | 160.00 |
204919921 KANI LUX LTD | 0.00 | 50.00 |
200599258 VILI AUTO | 0.00 | 31.33 |
203465152 VASKOMAISTOR LTD. | 0.00 | 1 410.00 |
822105271 MECHKAROV LTD | 0.00 | 689.59 |
112661487 CITON LTD | 0.00 | 596.02 |
130858590 TECHNOPOLIS BULGARIA | 0.00 | 249.17 |
112583736 BIZNESKONSULT | 0.00 | 4 795.00 |
200228536 DELTA PARTS | 0.00 | 500.00 |
204174413 "KREZ BULGARIA" Ltd. | 0.00 | 144.91 |
112540628 SLUGBA TRUDOVA MEDICINA-2001 | 0.00 | 150.00 |
112669758 SG MEDIA GRUP | 0.00 | 358.11 |
112612547 DIMITROV I SIE EOOD | 0.00 | 241.67 |
202214784 DJI EL ES GRUP LTD | 0.00 | 22.92 |
831532532 SISTEMA ZA AGROPAZARNA INFORMATSIYA | 0.00 | 96.00 |
None
None