None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
102683349 K end I - Print Ltd. | 0.00 | 3 363.00 |
202668908 SYNERGON ENERGY | 0.00 | 24 206.41 |
201781422 NEDISTARS OOD | 0.00 | 1 493.49 |
103815349 KOPIKOM EOOD | 0.00 | 814.79 |
201595108 RESOL BULGARIA | 0.00 | 326.35 |
102851260 Yana - Boevi Ltd. | 0.00 | 285.94 |
102828411 GARANT CONSULT | 0.00 | 21 800.00 |
203325321 AR NUVO LTD. | 0.00 | 44 270.55 |
030046231 PROMAR | 0.00 | 2 730.03 |
202573260 "CLIMARK ENGINEERING" Ltd. | 0.00 | 915.20 |
812115210 VODOSNABDYAVANE I KANALIZATSIYA | 0.00 | 489.74 |
None
None