None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
131210407 Traffic road signalization | 31 645.00 | 31 645.00 |
131112183 BenchMark Group AD | 4 097.20 | 4 097.20 |
175426673 LAYHER EOOD | 14 098.90 | 14 098.90 |
202210490 BULCONS GROUP | 28 000.00 | 0.00 |
115784032 BULTEX 99 | 138 679.80 | 138 679.80 |
131193676 TEOPLAST EOOD | 66 992.52 | 66 992.52 |
040201751 KAMMARTON BULGARIA | 20 289.10 | 20 289.10 |
200716037 DEFIGO | 76 931.00 | 76 931.00 |
000885099 PANDA | 0.00 | 3 015.00 |
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Dimitar | 38 722.22 | 28 514.27 |
None
None