Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 57 343 TREES
Български

Programme: Transport and Transport Infrastructure

Planning region: All

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
202210490 BULCONS GROUP 4 532.40 4 532.40
115742567 PESHEV 4 860.00 4 860.00
200907206 TECHNOSTROI - INVESTCONSULT 56 624.28 59 455.49
204499314 Ingenering 77 420 420.00 420 419.99
202988438 KN PROEKT 14 EOOD 11 124.00 11 124.00
180699990 DZZD EKSPERT EFEKT 18 597.60 18 597.60
204345437 VL CONSULT LTD 33 111.48 34 767.05
205067955 DGP Ingenering 191 030.40 133 318.01
204353117 El Smart Ltd. 319 010.40 309 191.48
175357483 ADORIA CONSULT LTD 35 640.00 35 640.00
130188559 BUL STROI KONTROL ENGINEERING 2 880.00 2 160.00
175052275 ENERGY EFFECT JSC. 302 739.37 302 739.37
200833802 KID PLUS 651 420.00 663 479.78
203367990 MEGASTROY 2015 251 940.00 249 400.10
105552780 Perfetostroy 709 825.50 733 556.70
105560880 MEGA - STROY - ENGINEERING PLTD 16 878.00 16 878.00
202678749 AV BUILD LTD 536 641.94 547 943.20
833034039 IZDATELSKA KYSHTA AB LTD 3 570.00 3 523.84
201557566 DMI DEVELOPMENT LTD 22 920.00 23 676.00
204583869 KIRILOVA AUDITS PLTD 10 800.00 10 800.00
105580298 EXPERTINVEST 6 288.00 6 288.00
Subcontractor legal entity Contracted Amount*
201440645 ARCHITECTURAL STUDIO CHANGULEV 23 520.00
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).