None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
175018740 NS 1 | 0.00 | 109.49 |
160073299 DOMINOV - KONSUMATIV LTD | 0.00 | 80.00 |
202337769 TRANSPRESS DELIVERY PLC | 0.00 | 140.85 |
130516109 World Transport Overseas Bulgaria | 0.00 | 135.00 |
130460283 TELENOR BULGARIA | 0.00 | 811.25 |
200059456 Copy amp; Design Center | 0.00 | 282.00 |
121644736 METRO CASH AND CARRY BULGARIA | 0.00 | 215.81 |
148036612 DZZD "DEMINI" | 0.00 | 1 060.00 |
201744420 Globelink Bulgaria | 0.00 | 498.73 |
131371780 SPEEDY | 0.00 | 38.38 |
202507367 KALINA BORISOVA | 0.00 | 1 800.00 |
117047646 ECONT EXPRESS | 0.00 | 1 443.27 |
201231040 SPIK OOD | 0.00 | 124.71 |
833033453 STROIKOMPLEKT - MD | 0.00 | 3 261.09 |
None
None