None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
201636245 TERVEL KOMERS | 0.00 | 433.30 |
115010439 ICOM | 0.00 | 1 000.00 |
112042200 Unrealsoft | 0.00 | 1 329.94 |
201362513 GLOBAL BATTERY TRADE | 0.00 | 62.50 |
041036509 FAYAD | 0.00 | 260.00 |
112639195 ESPACE AUTO LTD | 0.00 | 969.15 |
130511603 DRUJBA 2002 | 0.00 | 83.34 |
203058459 CRONUS BULGARIA LTD | 0.00 | 125.00 |
205332955 GTP 1166 Ltd | 0.00 | 45.00 |
831642181 Bulgarian Telecommunications Company EAD | 0.00 | 1 910.70 |
175347418 NEW EAST | 0.00 | 1 101.10 |
200292332 STARS AUTO 2008 | 0.00 | 587.33 |
None
None