Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
820852982 KRISTIANSAND MUNICIPALITY | 95 657.00 | 0.00 |
000614952 OBSHTINA BANITE | 125 405.86 | 0.00 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
120557552 "KONTRAX-SMOLIAN" Ltd | 17 362.80 | 0.00 |
131453277 BENEVENT LTD | 35 760.00 | 0.00 |
201374348 Hedon Consult Ltd | 70 320.00 | 0.00 |
825400825 ZAVOD ZA SHLIFOVACHNI MASHINI | 9 996.00 | 0.00 |
206336166 "IMD GROUP" LTD. | 8 400.00 | 0.00 |
203103445 Parentis | 7 200.00 | 0.00 |
115628357 M amp; M FRUIT LTD | 13 608.00 | 0.00 |
202473445 „BIO NET SOLUTION” EOOD | 46 800.00 | 0.00 |
203618776 PRINTING HOUSE | 15 498.00 | 0.00 |
205561733 KOLELA A2 | 24 150.00 | 0.00 |
109040673 RILLA - SNM | 26 376.00 | 0.00 |
175415627 CONTRACS | 107 820.00 | 0.00 |
None
None