Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000229209 Primary School "St. St. Cyril and Methodius" - v. Zhelezino | 14 336.00 | 0.00 |
000230656 Secondary school "Hristo Botev" | 20 432.00 | 0.00 |
000227717 Primary School "St. St. Cyril and Methodius" | 14 672.00 | 0.00 |
000229312 Primary School "St. St. Cyril and Methodius" - v. Svirachi | 11 776.00 | 0.00 |
000235870 Municipality of Ivailovgrad | 368 608.70 | 0.00 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
175070169 Winstar LTD | 23 040.00 | 23 040.00 |
128049011 KAN-UTECHESPORT-BULGARIA LTD | 24 078.28 | 24 078.28 |
126608480 Valpers consult ltd | 39 817.06 | 39 817.06 |
101638804 Shevica LTD | 74 502.00 | 74 502.00 |
000885099 Panda Cooperation | 13 526.86 | 10 926.28 |
201941154 Nautilis desing ltd | 2 090.00 | 1 560.00 |
175013870 Diva plus LTD | 12 570.00 | 12 570.00 |
201557566 DMI Divelopment LDT | 840.00 | 720.00 |
120604913 Ni Ko ltd | 20 907.60 | 20 907.60 |
131158298 Planet Turs ltd | 41 786.17 | 40 897.00 |
201501685 TRAINER KONSULT EOOD | 10 800.00 | 0.00 |
None
None