Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
123529309 WORLD WITHOUT BORDERS ASSOTIATION | 45 600.00 | 10 000.00 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
200909495 ESCATGOT - BG - SNAILS | 8 500.00 | 4 250.00 |
203362451 CHIMBOX LTD | 32 751.60 | 32 751.60 |
201542098 DESKRIIM BUILDING | 220 541.68 | 217 022.31 |
123751498 ZHES GROOP | 19 200.00 | 0.00 |
200467590 "Odit consult Kolevi" JSC | 7 000.00 | 3 500.00 |
201741844 SMART BUSINESS COMPANY | 24 456.25 | 0.00 |
123633165 SKAI TUR | 16 356.00 | 14 347.73 |
131230324 TRANS KO 04 | 33 382.88 | 20 697.80 |
203905257 "DAKA INVEST" EOOD | 59 880.00 | 52 730.68 |
201360494 ET "A. MIHAYLOV-SIYANIE-MEYREM-MUSTAFA" | 59 880.00 | 57 531.33 |
123674548 PLAMEN PETROV-P | 8 000.00 | 0.00 |
103836699 VERIGA DOMINO LTD | 15 339.60 | 5 412.00 |
201437250 VT - Treid | 2 433.00 | 0.00 |
833034039 Publishing house "AB" EOOD | 13 000.00 | 11 000.00 |
None
None