None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
121107113 DENTACOM | 0.00 | 150.00 |
117591612 ASTON SERVICE Ltd. | 0.00 | 108.00 |
121371928 Excell Dent Ltd. | 0.00 | 406.80 |
131022750 DENTATECHNIKA | 0.00 | 2 254.16 |
121469023 MEDIDOM | 0.00 | 193.80 |
204602700 Dentstore Bulgaria Ltd. | 0.00 | 1 695.36 |
103533691 ENERGO-PRO SALES AD | 0.00 | 22.30 |
131203380 BULDENT | 0.00 | 170.71 |
None
None