None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
201310580 TRADENET VARNA | 0.00 | 1 456.99 |
202781717 STRUMA PETROL-1 LTD. | 0.00 | 11 701.01 |
121769871 "KINEX" LTD | 0.00 | 18.23 |
109593453 FORMULA LTD | 0.00 | 220.00 |
200124427 EN TI EN - BULGARIA Ltd | 0.00 | 472.72 |
203814981 AGROMAGAZIN BG Ltd. | 0.00 | 70.00 |
205550459 ALFA KOMPAKT LTD | 0.00 | 73.00 |
201988199 INTELLIGENT TRAFFIC SYSTEMS AD | 0.00 | 1 721.42 |
109009959 TITAN LTD | 0.00 | 32.00 |
127003032 AL i KO ltd | 0.00 | 344.80 |
832081776 ET IVAN BLAGOEV | 0.00 | 126.00 |
101059981 BOGINOV-SIE | 0.00 | 239.36 |
000664058 turisticheska informaciq i registraciq / tir/ad | 0.00 | 120.00 |
121699202 Lukoil- Bulgaria ltd | 0.00 | 275.89 |
101749466 ASOVETE LTD | 0.00 | 138.05 |
None
None