None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
200865903 "ASTEDY 2009" LTD | 3 333.33 | 3 333.33 |
104689379 "VIZARH NG" LTD | 7 500.00 | 7 497.75 |
104617021 "RENTAYM" LTD | 5 000.00 | 5 000.00 |
104639110 "KOEV SD" LTD | 1 145 957.58 | 1 145 957.47 |
104061343 "BOR-97" LTD | 856 824.79 | 856 822.23 |
131456138 "EXPERT DISIJANS" LTD | 27 000.00 | 27 000.00 |
200079989 "KREDO-3M" LTD | 17 280.00 | 17 280.00 |
201578571 "APSIDASTROY" LTD | 632 916.31 | 797 890.67 |
None
None