None
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Luba | 4 908.41 | 4 908.41 |
| Tania | 5 368.57 | 5 368.57 |
| Bistra | 2 556.46 | 2 556.46 |
| Aneli | 4 908.41 | 4 908.41 |
| Dessislava | 255.65 | 255.65 |
| Gergana | 2 812.11 | 2 812.11 |
| Tania | 1 789.53 | 1 789.53 |
| Ivalena | 1 533.88 | 1 533.88 |
| Evgeni | 2 556.46 | 2 556.46 |
| Meglena | 2 812.11 | 2 812.11 |
| Georgi | 2 556.46 | 2 556.46 |
| Ekaterina | 2 556.46 | 2 556.46 |
| Magdalena | 1 533.88 | 1 533.88 |
None
None
