Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 57 332 TREES
Български

Programme: Good Governance

Planning region: All

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
831716285 Grant Tornton 2 112.00 2 112.00
130086390 Patconsult 2000 EOOD 436 800.00 438 984.00
127001597 Avtomagistrali cherno more AD 22 777 396.14 21 781 520.32
175455251 Tiera Komunications 15 240.00 16 002.00
130138798 Ilia Burda EOOD 9 258.00 9 258.00
Contractor physical person Contracted Amount* Reported Amount**
Venelina 28 800.00 21 941.44
Aleksandra 28 800.00 2 805.25
Stoilka 28 800.00 15 518.81
Plamen 28 800.00 5 781.93
Konstantin 28 800.00 12 343.15
Ivan 28 800.00 6 115.01
Aleusandar 28 800.00 31 097.89
Stela 28 800.00 39 147.32
Milena 28 800.00 28 137.97
Miroslav 28 800.00 10 633.94
Mariana 28 800.00 13 990.93
Ivanka 28 800.00 2 372.25
Adelina 28 800.00 2 522.95
Gencho 28 800.00 3 247.86
Ivan 28 800.00 14 684.34
Atanas 28 800.00 1 647.36
Katia 28 800.00 8 629.80
Nina 28 800.00 13 295.96
Desislav 28 800.00 24 048.26
Maya 28 800.00 13 295.49
Subcontractor legal entity Contracted Amount*
831040520 ISA 2000 EOOD 4 028 496.96
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).