None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
130834357 Vamporov | 0.00 | 0.00 |
825245248 Iskra Ltd | 0.00 | 18 800.54 |
999999999 DERIDESEN ETIKET | 0.00 | 10 289.18 |
999999999 IKK Metal - Turkey | 0.00 | 28 786.21 |
824106112 NARMAG | 0.00 | 0.00 |
203775546 Raleks - RM Ltd | 0.00 | 1 080.65 |
999999999 ISKUR MENSUCAT SAN.VE TiC. A.S. | 0.00 | 27 792.85 |
148009056 ORCHID MULTI COMPLEX - VARNA | 0.00 | 0.00 |
104681488 EP COMERS | 0.00 | 16 837.04 |
200019536 AP Retail І | 0.00 | 0.00 |
203999238 SEVA TEKS HASKOVO LTD | 0.00 | 8 583.33 |
126169065 VLADAYA | 0.00 | 0.00 |
201398872 ENERGO-PRO Energy Services EAD | 0.00 | 22 959.78 |
200208035 MONOPOL 08 | 0.00 | 7 700.00 |
175247688 Burgas Plaza | 0.00 | 0.00 |
106538875 TEDI | 0.00 | 0.00 |
831642181 Bulgarian Telecommunications Company EAD | 0.00 | 869.11 |
130460283 TELENOR BULGARIA | 0.00 | 6 301.31 |
123751060 GALLERIA-STARA ZAGORA EAD | 0.00 | 0.00 |
175081106 TERA CENTRE | 0.00 | 0.00 |
None
None