Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 55 065 TREES
Български

Programme: Good Governance

Planning region: All

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
103836699 VERIGA DOMINO EOOD 3 372.70 3 196.23
121396123 BULGARIAN POST EAD 400.00 14.15
104518525 SIRA OOD 12 772.00 10 813.20
130332479 ATC-BULGARIA LTD 4 970.50 3 894.68
104690699 EVROPOS LTD 480.00 0.00
104518906 VALI COMPUTERS LTD 4 494.61 4 494.61
176550453 AVESTA 9 340.00 13 098.10
104039158 NESI-97 OOD 12 149.00 3 876.63
131394882 Mamp;BM EXPRESS LTD 355.00 4.09
104618582 VELTTED SECURITI LTD 4 320.00 3 537.62
200011753 ISJ GROUP LTD 219.60 439.20
104639352 D-media Ltd 9 100.00 24 691.94
814211360 NADEJDA HRISTOVA 31 092.80 9 326.30
131468980 MOBILTEL EAD 15 928.02 3 840.57
814181757 HYGIENE MEDICAL INDUSTRY Co 4 185.50 3 002.79
115100705 COOOLBOX 198.00 198.00
104001727 ET PROLET -YORDAN YORDANOV 3 043.86 3 043.86
Contractor physical person Contracted Amount* Reported Amount**
Mariela 23 509.64 1 853.73
Reneta 7 988.29 757.17
Svetla 62 087.69 0.00
Svetoslav 48 001.70 0.00
Ioanna 23 201.33 0.00
Greta 16 133.56 0.00
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).