None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
103825912 Skail-X Ltd | 977.00 | 977.00 |
148073240 RITON-R LTD | 1 300.00 | 1 500.00 |
200821586 RAINTECH Ltd | 10 889.14 | 10 889.14 |
200462197 Health amp; Safety Ltd | 177.00 | 177.00 |
148120658 MUSSALA INSURANCE BROKER LTD | 1 362.14 | 424.38 |
202056238 Alliance Auto Varna Ltd | 23 850.00 | 23 850.00 |
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
SVETOSLAVA | 5 000.00 | 0.00 |
TANYA | 6 300.00 | 0.00 |
None
None