
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000320559 Municipality of Berkovitsa | 0.00 | 0.00 |
000776160 Municipality of Godech | 0.00 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
205522310 AYA CONSULT LTD. | 8 746.00 | 8 746.00 |
201994858 NATURAL LIFE LTD | 15 000.00 | 15 000.00 |
205333523 "L' appetito" Ltd. | 9 610.00 | 0.00 |
205638044 PROFUSION CONSULT Ltd | 11 000.00 | 11 000.00 |
111589145 Euro Business Consult Ltd. | 23 030.00 | 12 030.00 |
None
None