None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
814181757 HMI | 2 406.00 | 2 405.70 |
119620176 RAMIL LTD | 0.00 | 0.00 |
831641791 INFORMATION SERVICE LTD | 4 098.80 | 4 553.60 |
119649772 TEOVES S 2006 LTD | 2 034.72 | 2 034.72 |
000590654 SLIVEN MUNICIPALITY | 12 930.00 | 10 240.00 |
119093496 STATE PUPPET THEATRE OF SLIVEN | 3 050.00 | 3 850.00 |
119665246 MG COMPUTERS LTD | 2 578.56 | 2 578.56 |
831642181 BULGARIAN TELECOMMUNICATION COMPAGNY | 3 789.86 | 4 229.09 |
200852966 BENT OIL LTD | 2 400.00 | 1 142.15 |
119606041 VITAL LTD | 29 862.72 | 29 736.00 |
201758893 KRIS MOTORS LTD | 0.00 | 0.00 |
131129282 KAUFLAND BULGARIA LTD AND KO KD | 0.00 | 124.98 |
831496285 PETROL LTD | 1 200.00 | 1 161.04 |
119652836 SNITEX LTD | 0.00 | 1 566.29 |
119602121 SAPIS 93 LTD | 275.22 | 275.22 |
201380867 OFFICE EXPRESS SERVICES LTD | 4 241.70 | 4 241.70 |
104675804 ENCHO ENCHEV - ETE LTD | 26 623.20 | 26 623.20 |
None
None