Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 57 401 TREES
Български

Programme: Good Governance

Planning region: All

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
814181757 HMI 2 406.00 2 405.70
119620176 RAMIL LTD 0.00 0.00
831641791 INFORMATION SERVICE LTD 4 098.80 4 553.60
119649772 TEOVES S 2006 LTD 2 034.72 2 034.72
000590654 SLIVEN MUNICIPALITY 12 930.00 10 240.00
119093496 STATE PUPPET THEATRE OF SLIVEN 3 050.00 3 850.00
119665246 MG COMPUTERS LTD 2 578.56 2 578.56
831642181 BULGARIAN TELECOMMUNICATION COMPAGNY 3 789.86 4 229.09
200852966 BENT OIL LTD 2 400.00 1 142.15
119606041 VITAL LTD 29 862.72 29 736.00
201758893 KRIS MOTORS LTD 0.00 0.00
131129282 KAUFLAND BULGARIA LTD AND KO KD 0.00 124.98
831496285 PETROL LTD 1 200.00 1 161.04
119652836 SNITEX LTD 0.00 1 566.29
119602121 SAPIS 93 LTD 275.22 275.22
201380867 OFFICE EXPRESS SERVICES LTD 4 241.70 4 241.70
104675804 ENCHO ENCHEV - ETE LTD 26 623.20 26 623.20
Contractor physical person Contracted Amount* Reported Amount**
HRISTINA 19 272.00 19 271.38
VESELA 56 685.00 0.00
YANITSA 45 625.00 0.00
DANIEL 45 625.00 0.00
IVANKA 12 228.00 12 501.43
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).