None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
126163482 TANO - NIKOLAY TRAILOV | 0.00 | 90 107.20 |
204427425 "MASTAR-PIK" JSC. | 0.00 | 1 227 514.80 |
130533432 „Overgas Mrezhi” AD | 0.00 | 130 984.35 |
119677914 Kamp;V Ltd. | 0.00 | 11 178.00 |
126004284 VODOSNABDIAVANE I KANALIZACIA Ltd. | 0.00 | 22 695.59 |
130175000 SOFIYSKA VODA | 0.00 | 120 701.44 |
200907117 KUMMER Ltd. | 0.00 | 51 365.88 |
829053806 VODOSNABDIAVANE I KANALIZACIA - SLIVEN Ltd. | 0.00 | 1 933.52 |
175133827 CEZ ELECTRO BULGARIA AD | 0.00 | 292 331.54 |
204049534 BAT SOT | 0.00 | 993 956.36 |
130921214 M-FORMA Ltd. | 0.00 | 259 924.81 |
123526430 EVN BULGARIA ELEKTROSNABDIAVANE EAD | 0.00 | 520 828.23 |
831609046 TOPLOFIKAZIA SOFIA | 0.00 | 149 075.21 |
None
None