Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 57 332 TREES
Български

Programme: Good Governance

Planning region: All

Participating Organizations

Contractor legal entity Contracted Amount* Reported Amount**
200109521 EUROMED-SOFIA 68 880.00 68 880.00
999999999 STARSOFT POLSKA SP.ZO.O 0.00 4 230.36
121814067 Specialized Business Systems AD 610 530.00 610 530.00
131468980 A1 Bulgaria EAD 22 020.00 22 020.00
817080126 Stemo Ltd. 1 162.57 1 162.57
832069304 SMART SOFT LTD 51 192.00 51 192.00
148019777 Plasico Computers Ltd 1 560.00 1 560.00
201029373 VARINAK BULGARIA 58 520.40 58 520.40
203998182 Education and new technologies Ltd 1 404.00 1 404.00
030007837 DIGITEQ 41 322.00 41 322.00
EU372017645 Fastspring-Techsmith 0.00 548.32
121057952 Lirex Ltd. 34 929.60 34 929.60
121045665 NEUROTEX Ltd. 6 960.00 6 960.00
130691914 The Partners 0.00 8 524.00
175415627 Kontrax AD 84 110.84 96 376.31
123660792 Computer Service Ltd 2 499.00 2 499.00
831252990 Dynacord-Bulgaria Ltd. 17 851.92 17 851.92
DE244822460 Cleverbridge 0.00 2 544.74
102125854 RIVA 16 968.00 16 968.00
999999999 CRYSTAL 0.00 1 433.62
121708078 CNSYS 10 040.40 15 440.40
Contractor physical person Contracted Amount* Reported Amount**
Bistra 1 200.00 1 342.38
Albena 2 268.00 1 566.11
Nadia 7 047.00 4 176.00
Genoveva 2 349.00 2 383.28
Marius 2 251.80 2 335.06
Dimka 4 698.00 3 605.28
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).