None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
117639516 PARNAS OOD | 0.00 | 250.00 |
827237412 TRANSSTROY -RUSE AD | 0.00 | 255.00 |
202445346 Bratya Ivanovi 2013 ltd | 0.00 | 400.00 |
115817774 ET FEROMETAL-VALENTINA DIMITRANOVA | 0.00 | 300.00 |
834025872 ALBENA AD | 0.00 | 620.00 |
201230426 BORICA AD | 0.00 | 48.00 |
131129282 KAUFLAND BULGARIA EOOD amp; CO | 0.00 | 561.60 |
201948782 ENITA - TONKOVA | 0.00 | 418.00 |
123737210 MEDINA MED OOD | 0.00 | 358.80 |
None
None