None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
200904142 STEDY SERVICE | 0.00 | 55.00 |
204609278 VINOR KONSULT FINANS LTD | 0.00 | 1 083.12 |
000471365 OBSHTINA KARLOVO | 0.00 | 1 418.47 |
040454345 DAIKS | 0.00 | 140.82 |
203964408 CRS BULGARIA | 0.00 | 420.00 |
831314850 PROFESSIONAL PROTECTION-ELECTRONIC | 0.00 | 195.60 |
203691347 IT BUSINESS SOLUTIONS LTD | 0.00 | 60.00 |
831642181 Bulgarian Telecommunications Company EAD | 0.00 | 906.99 |
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Georgi | 0.00 | 5 720.00 |
None
None