None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
130408101 BULSATKOM EAD | 423.20 | 787.93 |
124648280 Trast 92 EOOD | 3 680.00 | 1 199.33 |
111574168 "SKORPION BROCERS" EOOD | 21 621.60 | 12 945.00 |
200852966 BENT OIL AD | 29 421.60 | 21 879.48 |
124546400 "FSB-Dobrich" OOD | 1 200.00 | 3 888.00 |
175427330 "Angel Raykovski" EOOD | 2 379.70 | 348.16 |
203348900 OREL BROKERIDJ EOOD | 21 621.60 | 6 714.37 |
030007837 DIDJITEK OOD | 154.80 | 154.80 |
104518906 VALI KOMPUTARS OOD | 863.40 | 863.40 |
130332479 "ATC-BALGARIA" OOD | 1 050.00 | 1 050.00 |
124639185 "KAZAKOV 65" OOD | 1 200.00 | 1 200.00 |
124640967 "Zona ArtPrint" EOOD | 4 800.00 | 2 856.23 |
124052241 Triada GD OOD | 6 360.00 | 1 805.06 |
124522851 "Dezinfekzionna stancia Dobrich" EOOD | 120.00 | 63.00 |
201236767 "Yordan Yordanov PB Dobrich" EOOD | 1 200.00 | 312.51 |
None
None