None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
200901840 DMV PETROL | 0.00 | 69.99 |
115815517 ZED BULGARIA LTD | 0.00 | 60.00 |
121699202 Lukoil Bulgaria EOOD | 0.00 | 30.02 |
040433493 ESCOM | 0.00 | 65.00 |
126638737 ALEDA LTD | 0.00 | 151.58 |
131468980 A1 Bulgaria EAD | 0.00 | 619.24 |
126650885 Notarius Adrian Profanov | 0.00 | 22.00 |
126033058 SVILENGRAD-AVTOTRANSPORT | 0.00 | 50.00 |
201703950 NIC PETROL LTD | 0.00 | 39.95 |
203440462 TIN GRUP OIL | 0.00 | 139.98 |
201773500 ENERDJI OIL 83 | 0.00 | 89.99 |
126735652 Finen LTD | 0.00 | 230.00 |
130948987 EKO BULGARIA | 0.00 | 99.94 |
None
None